Transformer Jigging Series
- Lever-controlled dual drag
- Magnetic cast assist control for improved casting performance (for size 30/40/50 only)
- Precision machined, rigid, one-piece tempered aluminium frame
- Super-strong, cold-forged aluminium spool and side plates
- Smooth, high precision, heat-treated stainless steel helical cut gears
- Super precise, oversized, shielded stainless steel ball bearings
- Carbon dual drag delivers wide range, smooth performance even when wet
- Recessed stainless steel seat sits lower on the rod
- All models are silent line retrieve operation
Spec Sheet
Please swipe right to navigate this table on mobile and tablet displays
Model | Ball Bearings | Gear Ratio | Line Capacity (PE) | Max Strike Drag With Free Spool | Max Full Drag With Free Spool | Retrieve Per Crank | Reel Weight | Knob Type | Product Schematic |
---|---|---|---|---|---|---|---|---|---|
F30C/L | 9+2 | 5.3:1 | 30LB-400M | 10kg | 20kg | 82cm | 435g | EVA round knob | |
F40C/L | 8+2 | 5.0:1 | 40LB-400M | 11kg | 22kg | 85cm | 578g | Carbon T bar or EVA oval knob | |
F50C/L | 8+2 | 5.0:1 | 50LB-400M | 11kg | 22kg | 85cm | 590g | Carbon T bar or EVA oval knob | |
F30CH/L | 9+2 | 6.2:1 | 30LB-400M | 10kg | 20kg | 96cm | 445g | EVA round knob | |
F40CH/L | 8+2 | 5.8:1 | 40LB-400M | 11kg | 22kg | 98cm | 613g | Carbon T bar or EVA oval knob | |
F50CH/L | 8+2 | 5.8:1 | 50LB-400M | 11kg | 22kg | 98cm | 622g | Carbon T bar or EVA oval knob | |
F60H/L | 8+2 | 5.3:1 | 60LB-400M | 12kg | 24kgs | 97cm | 640g | Carbon T bar or EVA oval knob | |
F70H/L | 8+2 | 5.3:1 | 70LB-400M | 16kg | 30kg | 112cm | 790g | Carbon T bar or EVA oval knob |
Legend:
D = Dual Drag
L = Lefty
H = High speed