Sealion Jigging Series
- Precision-machined, rigid, one-piece tempered
aluminium frame - Heat-treated stainless steel gears
- Carbon drag delivers wide range, smooth performance even when wet
- Ergonomically shaped handle for a comfortable & sure grip
- Excellent free spool
- Heavy-duty anodizing for maximum corrosion resistance
- Easy to disassemble for quick servicing
- Silent anti-reverse system on single drag models
- Silent or sound anti-reverse option on dual drag models
Power Ratio One Speed
Please swipe right to navigate this table on mobile and tablet displays
Model | Ball Bearings | Line Capacity (Mono)(Lb. Test/Yds.) | Gear Ratio | Max Strike Drag With Free Spool | Max Full Drag With Free Spool | Retrieve Per Crank | Reel Weight | Product Schematic |
---|---|---|---|---|---|---|---|---|
OSL05/L | 8+2 | 20/280 | 4.5:1 | 5kg | 6kg | 76cm | 500g | |
OSL06/L | 8+2 | 20/310 | 4.5:1 | 5kg | 6kg | 76cm | 510g | |
OSL08/L | 8+2 | 20/330 | 4.5:1 | 7kg | 8.5kg | 82cm | 620g | |
OSL09/L | 8+2 | 20/410 | 4.5:1 | 8kg | 10kg | 82cm | 670g | |
OSL10/L | 8+2 | 20/495 | 4.5:1 | 8kg | 10kg | 95cm | 690g | |
OSL11/L | 8+2 | 20/545 | 4.5:1 | 9kg | 11kg | 105cm | 800g | |
OSL12/L | 8+2 | 12/990 | 4.5:1 | 10kg | 12kgs | 112cm | 820g | |
OSL16/L | 8+2 | 12/1100 | 4.5:1 | 10kg | 12kg | 112cm | 850g | |
OSL05D/L | 8+2 | 20/280 | 4.5:1 | 10kg | 15kg | 76cm | 540g | |
OSL06D/L | 8+2 | 20/310 | 4.5:1 | 10kg | 15kg | 76cm | 550g | |
OSL08D/L | 8+2 | 20/330 | 4.5:1 | 12kg | 16kg | 82cm | 640g | |
OSL09D/L | 8+2 | 20/410 | 4.5:1 | 16kg | 19.5kg | 82cm | 700g | |
OSL10D/L | 8+2 | 20/495 | 4.5:1 | 16kg | 19.5kg | 95cm | 720g | |
OSL11D/L | 8+2 | 20/545 | 4.5:1 | 17kg | 21kg | 105cm | 810g | |
OSL12D/L | 8+2 | 12/990 | 4.5:1 | 21kg | 25kg | 112cm | 830g | |
OSL16D/L | 8+2 | 12/1100 | 4.5:1 | 21kg | 25kg | 112cm | 860g |
Legend:
D = Dual Drag
L = Lefty
H = High speed
Power Ratio Two Speed
Please swipe right to navigate this table on mobile and tablet displays
Model | Ball Bearings | Line Capacity (Braid)(Lb. Test/Yds.) | Gear Ratio | Max Strike Drag With Free Spool | Max Full Drag With Free Spool | Retrieve Per Crank | Reel Weight | Product Schematic |
---|---|---|---|---|---|---|---|---|
SL08/L | 8 | PE5/400M | 4.5:1/2.2:1 | 7kg | 8.5kg | 82&42cm | 640g | |
SL09/L | 8 | PE6/400M | 4.5:1/2.2:1 | 8kg | 10kg | 82&42cm | 700g | |
SL10/L | 8 | PE7/400M | 4.5:1/2.2:1 | 8kg | 10kg | 95&47cm | 720g | |
SL11/L | 8 | PE8/500M | 4.5:1/2.2:1 | 9kg | 11kg | 105&52cm | 810g | |
SL12/L | 8 | PE8/550M | 4.5:1/2.2:1 | 10kg | 12kgs | 112&55cm | 830g | |
SL16/L | 8 | PE10/550M | 4.5:1/2.2:1 | 10kg | 12kg | 112&55cm | 860g | |
SL08D/L | 8 | PE5/400M | 4.5:1/2.2:1 | 12kg | 16kg | 82&42cm | 670g | |
SL09D/L | 8 | PE6/400M | 4.5:1/2.2:1 | 16kg | 19.5kg | 82&42cm | 730g | |
SL10D/L | 8 | PE7/400M | 4.5:1/2.2:1 | 16kg | 19.5kg | 95&47cm | 760g | |
SL11D/L | 8 | PE8/500M | 4.5:1/2.2:1 | 17kg | 19.5kg | 105&52cm | 840g | |
SL12D/L | 8 | PE8/550M | 4.5:1/2.2:1 | 21kg | 25kg | 112&55cm | 860g | |
SL16D/L | 8 | PE10/550M | 4.5:1/2.2:1 | 21kg | 25kg | 112&55cm | 890g |
Legend:
D = Dual Drag
L = Lefty
H = High speed